Official CGPA to percentage conversion formulas for all major Indian universities. Find your university and calculate accurately with the right formula.
| University | State | Formula | 8.0 CGPA = | Type |
|---|---|---|---|---|
| VTU â Visvesvaraya Technological University | Karnataka | (CGPA â 0.75) Ã 10 | 72.5% | Engineering |
| Mumbai University | Maharashtra | CGPA Ã 9.5 | 76.0% | All Programs |
| SPPU â Savitribai Phule Pune University | Maharashtra | CGPA Ã 9.5 | 76.0% | All Programs |
| Delhi University (DU) | Delhi | CGPA Ã 9.5 | 76.0% | All Programs |
| AKTU / UPTU | Uttar Pradesh | CGPA Ã 9.5 | 76.0% | Engineering |
| Anna University | Tamil Nadu | (CGPA / 10) Ã 100 | 80.0% | Engineering |
| JNTU â Jawaharlal Nehru Technological University | AP / Telangana | CGPA Ã 10 | 80.0% | Engineering |
| RGPV â Rajiv Gandhi Proudyogiki Vishwavidyalaya | Madhya Pradesh | CGPA Ã 9.5 | 76.0% | Engineering |
| PTU â Punjab Technical University | Punjab | CGPA Ã 9.5 | 76.0% | All Programs |
| Calcutta University | West Bengal | CGPA Ã 9.5 | 76.0% | All Programs |
| Osmania University | Telangana | CGPA Ã 10 | 80.0% | All Programs |
| Panjab University Chandigarh | Punjab | CGPA Ã 9.5 | 76.0% | All Programs |
| Bangalore University | Karnataka | (CGPA â 0.75) Ã 10 | 72.5% | All Programs |
| Mysore University | Karnataka | CGPA Ã 9.5 | 76.0% | All Programs |
| Manipal University | Karnataka | CGPA Ã 10 | 80.0% | All Programs |
| Amity University | Delhi NCR | CGPA Ã 9.5 | 76.0% | All Programs |
| SRM University | Tamil Nadu | CGPA Ã 9.5 | 76.0% | All Programs |
| VIT University | Tamil Nadu | CGPA Ã 10 | 80.0% | All Programs |
| BITS Pilani | Rajasthan | Check transcript | â | All Programs |
| IITs (All) | Pan India | Check transcript | â | Engineering |
| NITs (All) | Pan India | CGPA Ã 9.5 | 76.0% | Engineering |
| CBSE Class 10 / 12 | Pan India | CGPA Ã 9.5 | 76.0% | School |
| Madurai Kamaraj University | Tamil Nadu | CGPA Ã 10 | 80.0% | All Programs |
| Bharathiar University | Tamil Nadu | CGPA Ã 10 | 80.0% | All Programs |
| Andhra University | Andhra Pradesh | CGPA Ã 10 | 80.0% | All Programs |
| Kurukshetra University | Haryana | CGPA Ã 9.5 | 76.0% | All Programs |
| RTMNU Nagpur University | Maharashtra | CGPA Ã 9.5 | 76.0% | All Programs |
| Rajasthan University | Rajasthan | CGPA Ã 9.5 | 76.0% | All Programs |
| Gujarat University | Gujarat | CGPA Ã 9.5 | 76.0% | All Programs |
| Dibrugarh University | Assam | CGPA Ã 9.5 | 76.0% | All Programs |
| Mahatma Gandhi University | Kerala | CGPA Ã 9.5 | 76.0% | All Programs |
| Kerala University | Kerala | CGPA Ã 9.5 | 76.0% | All Programs |
| Calicut University | Kerala | CGPA Ã 9.5 | 76.0% | All Programs |
| Cochin University (CUSAT) | Kerala | CGPA Ã 10 | 80.0% | Engineering |
| Jamia Millia Islamia | Delhi | CGPA Ã 9.5 | 76.0% | All Programs |
| AMU â Aligarh Muslim University | Uttar Pradesh | CGPA Ã 9.5 | 76.0% | All Programs |
| BHU â Banaras Hindu University | Uttar Pradesh | CGPA Ã 9.5 | 76.0% | All Programs |
| Hyderabad University | Telangana | CGPA Ã 9.5 | 76.0% | All Programs |
| Pondicherry University | Puducherry | CGPA Ã 9.5 | 76.0% | All Programs |
| IGNOU | Pan India | Assignment+TEE formula | â | Distance |
University formulas can change over time. Always verify with your university's official website before using any percentage on job applications, higher study forms, or official certificates. The formulas listed here are based on publicly available university guidelines as of 2024â25.
India's higher education has 1,000+ universities, each with its own grading standards. Some use relative grading (bell curve), others use absolute grading â leading to different conversion multipliers. UGC recommends Ã9.5 as standard, but universities like VTU, Anna, and JNTU have their own officially notified formulas.