Convert your percentage marks to CGPA on a 10-point or 4-point scale. Supports all major Indian university formulas including VTU, Mumbai, AKTU, Anna University.
| Percentage | CGPA (รท9.5) | CGPA (รท10) | GPA (4-pt) | Grade |
|---|---|---|---|---|
| 95% | 10 | 9.5 | 3.8 | O |
| 90% | 9.47 | 9 | 3.6 | O |
| 85% | 8.95 | 8.5 | 3.4 | A+ |
| 80% | 8.42 | 8 | 3.2 | A+ |
| 75% | 7.89 | 7.5 | 3 | A |
| 70% | 7.37 | 7 | 2.8 | A |
| 65% | 6.84 | 6.5 | 2.6 | B+ |
| 60% | 6.32 | 6 | 2.4 | B+ |
| 55% | 5.79 | 5.5 | 2.2 | B |
| 50% | 5.26 | 5 | 2 | C |
| 45% | 4.74 | 4.5 | 1.8 | C |
| 40% | 4.21 | 4 | 1.6 | D |
To convert percentage to CGPA (standard UGC formula):
CGPA = Percentage รท 9.5
Example: 75% รท 9.5 = 7.89 CGPA
For 4-point GPA scale: GPA = (Percentage รท 100) ร 4
Example: 75% = (75/100) ร 4 = 3.0 GPA